Specifications
A unit for everyone
A size and shape for every need
One size doesn’t fit all. We know this, that’s why Flexeserve Zone is available in a range of shapes and sizes, as you’ll discover below.
You can select the unit that works for your business, premises and product range, be it a standalone floor unit that sits alongside your fridges – holding a wide range of savoury meals, or a smaller countertop unit filled with pastries.
With features, such as double-stacking, you can achieve a high capacity of stock for the unit’s size and, because Flexeserve Zone creates a consistent temperature throughout each zone, food quality is never compromised.
2 Tier – Countertop
| MODEL | 400 | 600 | 1000 |
|---|---|---|---|
| HEIGHT | 884mm | 884mm | 884mm |
| WIDTH | 356mm | 556mm | 975mm |
| DEPTH | 660mm | 660mm | 660mm |
| WEIGHT | 74kg | 86kg | 126kg |
| POWER SUPPLY | |||
| UK / EU | 16A 1Ph | 16A 1Ph | 16A 1Ph |
| ITALY / SWITZERLAND | 10A 1 Ph | 10A 1 Ph | |
| NORTH AMERICA | Nema 6-15P Plug 1Ph | Nema 6-15P Plug 1Ph | Nema 6-20P Plug 1Ph |
| AUSTRALIA / NEW ZEALAND | 10A 1 Ph | 10A 1 Ph | 15A 1 Ph |
3 Tier
| MODEL | 600 | 1000 | 600 | 1000 |
|---|---|---|---|---|
| MODEL TYPE | CURVED | CURVED | SQUARE | SQUARE |
| HEIGHT | 1520mm | 1520mm | 1520mm | 1520mm |
| WIDTH | 556mm | 975mm | 556mm | 975mm |
| DEPTH | 830mm | 830mm | 855mm | 855mm |
| WEIGHT | 145kg | 230kg | 148kg | 237kg |
| POWER SUPPLY | ||||
| UK / EU | 13A 1Ph / 16A 1Ph | 32A 1Ph, 16A 3Ph | 13A 1Ph / 16A 1Ph | 32A 1Ph,16A 3Ph |
| NORTH AMERICA | Nema 6-15P Plug 1Ph | Nema 6-30P Plug 1Ph | Nema 6-15P Plug 1Ph | Nema 6-30P Plug 1Ph |
| AUSTRALIA / NEW ZEALAND | 10A 1Ph | 32A 1Ph or 16A 3Ph | 10A 1Ph | 32A 1Ph or 16A 3Ph |
| ADDITIONAL INFORMATION |
|---|
| *Unit width 356mm/14", overall width 450mm/17.7" to accommodate side wing stabilising brackets fixed to castors. |
3 Tier – Hi-Line
| MODEL | 600 SQUARE | 1000 SQUARE |
|---|---|---|
| HEIGHT | 1865mm | 1865mm |
| WIDTH | 556mm | 975mm |
| DEPTH | 855mm | 855mm |
| WEIGHT | 200kg | 290kg |
| POWER SUPPLY | ||
| UK / EU | 13A 1Ph / 16A 1Ph | 32A 1Ph / 16A 3PH |
| AUSTRALIA / NEW ZEALAND | 10A 1PH | 20A 1PH or 32A 1PH |
4 Tier – Our most popular unit Extremely versatile, the 4-tier square unit is the most popular unit for mid-size food-to-go outlets. Fitting into a variety of locations and aligning with fridge units, the 4 tiers enable an even split of full day part menu items.
| MODEL | 600 | 1000 | 600 | 1000 |
|---|---|---|---|---|
| MODEL TYPE | CURVED | CURVED | SQUARE | SQUARE |
| HEIGHT | 1865mm | 1865mm | 1865mm | 1865mm |
| WIDTH | 556mm | 975mm | 556mm | 975mm |
| DEPTH | 865mm | 865mm | 855mm | 855mm |
| WEIGHT | 210kg | 292Kg | 213kg | 295kg |
| POWER SUPPLY | ||||
| UK / EU | 16A 1Ph | 32A 1Ph, 16A 3Ph | 16A 1Ph | 32A 1Ph, 16A 3Ph |
| NORTH AMERICA | Nema 6-20P Plug 1Ph | Nema 6-30P Plug 1Ph | Nema 6-20P Plug 1Ph | Nema 6-30P Plug 1Ph |
| AUSTRALIA / NEW ZEALAND | 15A 1Ph | 32A 1Ph or 16A 3Ph | 15A 1Ph | 32A 1Ph or 16A 3Ph |
| ADDITIONAL INFORMATION |
|---|
| *Unit width 356mm/14", overall width 450mm/17.7" to accommodate side wing stabilising brackets fixed to castors. |
5 Tier
| MODEL | 600 | 1000 | 600 | 1000 |
|---|---|---|---|---|
| MODEL TYPE | CURVED | CURVED | SQUARE | SQUARE |
| HEIGHT | 1970mm | 1970mm | 1970mm | 1970mm |
| WIDTH | 556mm | 975mm | 556mm | 975mm |
| DEPTH | 873mm | 873mm | 855mm | 855mm |
| WEIGHT | 220kg | 295kg | 223kg | 298kg |
| POWER SUPPLY | ||||
| UK / EU | 16A 1Ph | 32A 1Ph, 16A 3Ph | 16A 1Ph | 32A 1Ph, 16A 3Ph |
| NORTH AMERICA | Nema 6-15P Plug 1Ph | Nema 6-30P Plug 1Ph | Nema 6-15P Plug 1Ph | Nema 6-30P Plug 1Ph |
| AUSTRALIA / NEW ZEALAND | 15A 1Ph | 32A 1Ph or 16A 3Ph | 15A 1Ph | 32A 1Ph or 16A 3Ph |